SANKEN Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
5003X SOP8 SANKEN Available request quote request quote
8001TW SOP16 SANKEN Available request quote request quote
8002TW SOP16 SANKEN Available request quote request quote
8050SD TO263-5 SANKEN Available request quote request quote
8120S TO220-5 SANKEN Available request quote request quote
A6159 DIP7 SANKEN Available request quote request quote
BR200 Sanken BR200 IC MODULE DC/DC CONV 10A | Type - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 14V - Maximum Voltage Input | 10A | 17W - Power (Watts) | 0.80"" L x 0.45"" W x 0.17"" H (20.3mm x 11.4mm x 4.2mm) - Dimensions | -40 C ~ 85 C SANKEN Available request quote request quote
BR201 Sanken BR201 IC MODULE DC/DC CONV 10A | Type - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 14V - Maximum Voltage Input | 10A | 36W - Power (Watts) | 0.80"" L x 0.45"" W x 0.17"" H (20.3mm x 11.4mm x 4.2mm) - Dimensions | -40 C ~ 85 C SANKEN Available request quote request quote
BR202 Sanken BR202 IC MODULE DC/DC CONV 20A | Type - Non-Isolated PoL Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 20A | 33W - Power (Watts) | 1.30"" L x 0.53"" W x 0.17"" H (33.0mm x 13.5mm x 4.2mm) - Dimensions | -40 C ~ 85 C SANKEN Available request quote request quote
BR203 Sanken BR203 IC MODULE DC/DC CONV 20A | Type - Non-Isolated PoL Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 20A | 73W - Power (Watts) | 1.30"" L x 0.53"" W x 0.17"" H (33.0mm x 13.5mm x 4.2mm) - Dimensions | -40 C ~ 85 C SANKEN Available request quote request quote
BR204 Sanken BR204 IC MODULE DC/DC CONV 10A | Type - Non-Isolated PoL Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 10A | 55W - Power (Watts) | 0.80"" L x 0.45"" W x 0.17"" H (20.3mm x 11.4mm x 4.2mm) - Dimensions | -40 C ~ 85 C SANKEN Available request quote request quote
BR205 Sanken BR205 IC MODULE DC/DC CONV 10A | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 7V - Maximum Voltage Input | 10A | 36W - Power (Watts) | 0.80"" L x 0.45"" W x 0.17"" H (20.3mm x 11.4mm x 4.2mm) - Dimensions | -40 C ~ 85 C SANKEN Available request quote request quote
BR206 Sanken BR206 IC MODULE DC/DC CONV 20A | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 7V - Maximum Voltage Input | 20A | 73W - Power (Watts) | 1.30"" L x 0.53"" W x 0.17"" H (33.0mm x 13.5mm x 4.2mm) - Dimensions | -40 C ~ 85 C SANKEN Available request quote request quote
BR300 Sanken BR300 CONV DC/DC 5W 5V 1AOUT | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1A | 5W - Power (Watts) | 0.55"" L x 0.55"" W x 0.43"" H (14.0mm x 14.0mm x 11.0mm) - Dimensions | -20 C ~ 85 C SANKEN Available request quote request quote
BR301 Sanken BR301 CONV DC/DC 3.3W 3.3V 1AOUT | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1A | 3W - Power (Watts) | 0.55"" L x 0.55"" W x 0.39"" H (14.0mm x 14.0mm x 10.0mm) - Dimensions | -20 C ~ 85 C SANKEN Available request quote request quote
DK14069C/2163X3 SANKEN 4-Board Assembly SANKEN Available request quote request quote
DK24178E SANKEN Printed Circuit Board SANKEN Available request quote request quote
DK24194A SANKEN Printed Circuit Board SANKEN Available request quote request quote
DK32078 SANKEN Charge Board SANKEN Available request quote request quote
MLT-DCB0X5 Sanken MLT-DCB0X5 Sanken Electric Co. MLT-DCB0X5 DC Power Supply working SANKEN Available request quote request quote
MPM01 Sanken MPM01 DC/DC CONVERTER 1.8-12V 36W 9SIP | Type - Non-Isolated PoL Module | 9V - Minimum Voltage Input | 40V - Maximum Voltage Input | 3A | 36W - Power (Watts) | 0.94"" L x 0.22"" W x 0.91"" H (24.0mm x 23.0mm x 5.5mm) - Dimensions | -20 C ~ 150 C SANKEN Available request quote request quote
MPM04 Sanken MPM04 DC/DC CONVERTER 12-24V 72W 9SIP | Type - Non-Isolated PoL Module | 16V - Minimum Voltage Input | 40V - Maximum Voltage Input | 3A | 72W - Power (Watts) | 0.94"" L x 0.22"" W x 0.91"" H (24.0mm x 23.0mm x 5.5mm) - Dimensions | -20 C ~ 150 C SANKEN Available request quote request quote
MPM80 Sanken MPM80 DC/DC CONVERTER 3-16V 32W TO220 | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 30V - Maximum Voltage Input | 2A | 32W - Power (Watts) | 0.39"" L x 0.17"" W x 0.67"" H (10.0mm x 4.3mm x 16.9mm) - Dimensions | -20 C ~ 125 C SANKEN Available request quote request quote
MPM81 Sanken MPM81 DC/DC CONVERTER 3.3V 7W TO220 | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 30V - Maximum Voltage Input | 2A | 7W - Power (Watts) | 0.39"" L x 0.17"" W x 0.67"" H (10.0mm x 4.3mm x 16.9mm) - Dimensions | -20 C ~ 125 C SANKEN Available request quote request quote
MPM82 Sanken MPM82 DC/DC CONVERTER 5V 10W TO220 | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 30V - Maximum Voltage Input | 2A | 10W - Power (Watts) | 0.39"" L x 0.17"" W x 0.67"" H (10.0mm x 4.3mm x 16.9mm) - Dimensions | -20 C ~ 125 C SANKEN Available request quote request quote